Checkout |
HXRNX5P Production Camera Kit
The Videocraft HXRNX5P Production Kit includes a standard sound recording setup to bring your production to a higher level of audible professionalism. Innovations in lens and sensor design, the HXR-NX5P offers outstanding picture performance to professional markets such as event videography and corporate video production. The entry level file-based camcorder uses both low-cost Memory Stick Pro Duo recording media and an optional HXR-FMU128 128GB Flash Memory Unit to offer professionals the very best in hybrid recording.
KIT INCLUDES:
1 x HXRNX5P Sony Professional AVCHD Camcorder
1 x 2NPF970 Sony Dual NPF970 Battery Pack
2 x SDSDX-032G-X46 SanDisk Extreme HD Video 32G Card
1 x UWPV1 Sony Lavalier Wireless Mic System
1 x SNHD205II Sennheiser HD 205 Headphones
1 x 490272 Hoya 72mm UV Filter
1 x PE1600BNF Pelican 1600 Case Black No Foam
1 x PE1602A Pelican 1600 Case Lid Foam
1 x FOAMHXRNX5 Custom Foam for HXRNX5P
1 x 1640 Miller Solo DS10 DV 2Stage Alu
LEASE-RENT THIS KIT FOR UNDER $295 PER MONTH
$7895.00 Inc GST
| Mass | Approx. 2.2 kg (4 lb 15 oz)(w/ Lens hood with Lens cover) |
|---|
| Dimension(W x H x D) | Approx. 173 x 187 x 342 mm (6 7/8 x 7 3/8 x 13 1/2 inch)(Lens hood with Lens cover) Approx. 173 x 193 x 449 mm (6 7/8 x 7 5/8 x 17 3/4 inch)(Lens hood with Lens cover, large eyecup, ECM-XM1, NP-F970) |
|---|
| Power requirements | 8.4V / 7.2V (AC adaptor / Battery) |
|---|
| Power consumption | Approx. 7.7 W *When Flash Memory Unit HXR-FMU128 is used, the average power consumption increases about 1.1 W.(w/ ECM-XM1 and LCD with normal brightness) |
|---|
| Operating temperature | 0 to +40 deg C (+32 to +104 deg F) |
|---|
| Storage temperature | -20 to +60 deg C (-4 to +140 deg F) |
|---|
| Battery operating time | Approx. 370 min (NP-F970:fully charged batt.) Continuous recording time |
|---|
| Recording format(Video Format) | HD - MPEG-4 AVC/H.264 (AVCHD) SD - MPEG-2 PS |
|---|
| Recording format(Audio Format) | HD - Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz SD - Dolby Digital 2ch, 16bit, 48kHz |
|---|
| Recording frame rate | AVCHD FX (24Mbps) 1920 x 1080/50i AVCHD FH (17Mbps) 1920 x 1080/50i AVCHD HQ (9Mbps) 1440 x 1080/50i AVCHD LP (5Mbps) 1440 x 1080/50i AVCHD FX (24Mbps) 1920 x 1080/25p AVCHD FH (17Mbps) 1920 x 1080/25 |
|---|
| Recording/Playback time | 170 min (2h 50m) with 32GB Memory Stick PRO-HG Duo HX in FX (24Mbps) Linear PCM 2ch recording |
|---|
| Zoom ratio | Sony G Lens, 20x (optical), 1.5x Digital Extender |
|---|
| Focal length | f = 4.1 to 82.0 mm (equivalent to f = 29.5 to 590 mm at 16:9 mode, f = 36.1 to 722 mm at 4:3 mode on 35 mm lens)*2 (*2 The focal length is when SteadyShot mode is in SteadyShot or Off.) |
|---|
| Iris | Auto/Manual (F1.6-F11, close) |
|---|
| Focus | AF/MF selectable, 800 mm to ∞ (MACRO OFF), 10 mm to ∞ (MACRO ON, Wide), 800 mm to ∞ (MACRO ON, Tele) |
|---|
| Image stabilizer | ON/OFF selectable |
|---|
| Filter diameter | 72 mm |
|---|
| Imaging device | 3-chip 1/3-inch type Exmor CMOS with ClearVid pixel array |
|---|
| Effective picture elements | Approx. 1,037,000 pixels with ClearVid array |
|---|
| Built-in optical filters | Clear, 1/4, 1/16, 1/64 |
|---|
| Minimum illumination | 1.5 lx (auto gain, auto iris, 1/25 shutter) |
|---|
| Shutter speed | Auto - 50i/50p: 1/50-1/1750, 25p: 1/25-1/1750 Manual - 50i/50p/25p: 1/3 - 1/10000 |
|---|
| Slow & Quick Motion function | 100 fps (fixed) as improved Smooth Slow Rec *The picture quality is degraded. |
|---|
| White balance | Auto, one-push auto (A/B positions), indoor (3200 K), outdoor (selectable level -7 to +7, approx. 500K/step), manual WB Temp (selectable 2300K to 15000K, 100K/step) |
|---|
| Gain | Auto/Manual (-6dB - 21dB, 3dB step) |
|---|
| Audio input | XLR 3-pin (female) (x 2), LINE/MIC/MIC +48 V selectable |
|---|
| Composite output | RCA Type (x 3) |
|---|
| Audio output | RCA type(CH-1,CH-2) |
|---|
| Comonent output | RCA Type (x 3) via Mini-D Jack |
|---|
| SDI output | BNC (x 1), HD-SDI/SD-SDI selectable |
|---|
| USB | USB device, Mini-B/Hi-Speed (x 1) |
|---|
| Headphone output | Stereo mini jack (x 1) ø3.5mm |
|---|
| Speaker output | Monaural |
|---|
| Remote | Remote: Stereo mini-mini jack (x 1) ø2.5mm |
|---|
| HDMI output | HDMI connector (x 1) |
|---|
| Viewfinder | 0.45 inch-type approx. 1,226,880 dots (852 x 3[RGB] x 480), 16:9 aspect ratio |
|---|
| Built-in LCD monitor | 3.2 inch-type, XtraFine LCD, approx. |
|---|
| Memory Stick | Memory Stick PRO Duo(Mark2)™, Memory Stick PRO-HG Duo™, Memory Stick PRO-HG Duo HX™ |
|---|
| Memory Card | SD/SDHC Memory Card |
|---|
| Flash Memory | Flash Memory Unit |
|---|
| Power Supply | AC Adaptor/Charger (AC-VL1) Rechargeable Battery Pack (NP-F570) Lithium Battery (CR2025) |
|---|
| Cables | Connecting cord (DK-415) Component video cable A/V connecting cable USB cable |
|---|
| Others | Microphone (ECM-XM1) Remote Commander (RMT-845) Large eyecup Lens hood with lens cover Accessory shoe kit Application Software (CD-ROM) |
|---|
1 x HXRNX5P Sony Professional AVCHD Camcorder
1 x 2NPF970 Sony Dual NPF970 Battery Pack
2 x SDSDX-032G-X46 SanDisk Extreme HD Video 32G Card
1 x UWPV1 Sony Lavalier Wireless Mic System
1 x SNHD205II Sennheiser HD 205 Headphones
1 x 490272 Hoya 72mm UV Filter
1 x PE1600BNF Pelican 1600 Case Black No Foam
1 x PE1602A Pelican 1600 Case Lid Foam
1 x FOAMHXRNX5 Custom Foam for HXRNX5P
1 x 1640 Miller Solo DS10 DV 2Stage Alu


