Checkout |
PMWEX1R Premium Camera Kit
The Videocraft PMWEX1R Premium Kit includes all the bells and whistles to produce the best picture and sound quality for your production. The Sony PMW-EX1R has been designed to meet the uncompromising needs of content creators with a state of the art workflow, exceptional image reproduction and a complete feature set for any production
KIT INCLUDES:
1 x PMWEX1R Sony XDCAM EX Handy Camcorder
2 x SBS32G1A Sony 32g SXS-1 G1A high Transfer Card
2 x BPU60 Sony 56Wh Lithium Ion Battery (XDCAM EX)
1 x ECM673 Sony Electret Condenser Microphone
1 x W22-130STD Reinhardt Whisper Standard
1 x SNHD205II Sennheiser HD 205 Headphones
1 x UWPV1 Sony Lavalier Wireless Mic System
1 x 490277 Hoya 77mm UV Filter
1 x NTG-3 Rode Directional Condenser Mic (NTG-3)
1 x BLIMP Rode Blimp Windshield
1 x BOOMPOLE Rode Aluminium Boom Pole
1 x 10MXLR 10m XLR (RW200120) Cable
1 x PE1600BNF Pelican 1600 Case Black
1 x PE1602A Pelican 1600 Case Lid Foam
1 x FOAMPMWEX1 CUSTOM CUT FOAM FOR PMWEX1
1 x 1828 Miller Compass 15 Tripod Off Ground Spreader
LEASE-RENT THIS KIT FOR UNDER $520 PER MONTH
$14896.00 Inc GST
| Mass | 2.4 kg (5 lb 4 oz) (body) 2.8 kg (6 lb 2 oz)(with lens hood, large eye cup, BP-U30 battery, one SxS PRO memory card) |
|---|
| Dimension (W x H x D) | 179 x 199 x 308 mm (7 1/8 x 7 7/8 x 12 1/4 inches) without projection |
|---|
| Power requirements | DC 12 V |
|---|
| Power consumption | Approx. 12.5 W (while recording, EVF On, LCD monitor Off) |
|---|
| Operating temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
|---|
| Storage temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
|---|
| Battery operating time | Approx. 240 min with BP-U60 battery Approx. 120 min with BP-U30 battery |
|---|
| Recording format Video | MPEG-2 Long GOP HD HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL HD SP mode: CBR, 25 Mb/s, MPEG-2 MP@H-14 SD mode: DVCAM |
|---|
| Recording format Audio | Linear PCM (2ch, 16-bit, 48-kHz) |
|---|
| Recording frame rate NTSC area | HD HQ mode: 1920 x 1080/59.94i, 29.97p, 23.98p, 1440 x 1080/59.94i, 29.97p, 23.98p, 1280 x 720/59.94p, 29.97p, 23.98p HD SP mode: 1440 x 1080/59.94i, 23.98p SD mode: 720 x 480/59.94i, 29.97p |
|---|
| Recording frame rate PAL area | HD HQ mode: 1920 x 1080/50i, 25p, 1440 x 1080/50i, 25p, 1280 x 720/50p, 25p HD SP mode: 1440 x 1080/50i SD mode: 720 x 576/50i, 25p |
|---|
| Recording/Playback time HQ Mode | Approx. 100 min with SBP-32 (32 GB) memory card Approx. 50 min with SBP-16 (16 GB) memory card Approx. 25 min with SBP-8 (8 GB) memory card |
|---|
| Recording/Playback time SP/SD Mode | Approx. 140 min with SBP-32 (32 GB) memory card Approx. 70 min with SBP-16 (16 GB) memory card Approx. 35 min with SBP-8 (8 GB) memory card |
|---|
| Zoom ratio | 14x (optical), servo/manual |
|---|
| Focal length | f = 5.8 mm to 81.2 mm (equivalent to 31.4 mm to 439 mm on 35 mm lens) |
|---|
| Iris | F1.9 to F16 and Close, auto/manual selectable |
|---|
| Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF), 50 mm to ∞ (MACRO ON, Wide), 735 mm to ∞ (MACRO ON, Tele) |
|---|
| Image stabilizer | ON/OFF selectable, shift lens |
|---|
| Filter diameter | M77 mm, pitch 0.75 mm (on lens) |
|---|
| Imaging device | 3-chip 1/2-inch type Exmor Full HD CMOS |
|---|
| Effective picture elements | 1920 (H) x 1080 (V) |
|---|
| Optical system | F1.6 prism system |
|---|
| Built-in optical filters | ND filter OFF: Clear, 1: 1/8ND, 2: 1/64ND |
|---|
| Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode) |
|---|
| Minimum illumination | 0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) |
|---|
| S/N ratio | 54 dB (Y) (typical) |
|---|
| Horizontal resolution | 1,000 TV lines or more (1920 x 1080i mode) |
|---|
| Shutter speed | 1/60 sec to 1/2,000 sec + ECS |
|---|
| Slow Shutter (SLS) | 2, 3, 4, 5, 6, 7, 8, 16, 32, and 64-frame accumulation |
|---|
| Slow & Quick Motion function | 720p Selectable from 1fps to 60 fps as recording frame rate 1080p Selectable from 1fps to 30 fps as recording frame rate |
|---|
| White balance | Preset (3,200 K), Memory A, Memory B/ATW |
|---|
| Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
|---|
| Audio input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
|---|
| Composite output | Phono jack (x1) via A/V multi connector, NTSC or PAL |
|---|
| Audio output | Phono jack (CH-1,CH-2) via A/V multi connector |
|---|
| Component output | Mini D (x1) via A/V multi connector |
|---|
| SDI output | BNC (x1), HD-SDI/SD-SDI selectable |
|---|
| i.LINK | IEEE 1394, 4-pin (x1), HDV (HDV 1080i ) / DVCAM stream input/output , S400 |
|---|
| USB | USB device, Mini-B (x1) |
|---|
| Headphone output | Stereo mini-jack (x1) |
|---|
| Speaker output | Monaural |
|---|
| DC input | DC jack |
|---|
| Lens remote | 12-pin |
|---|
| HDMI output | A Type (x1) |
|---|
| Viewfinder | 0.45-inch** type color LCD: 852 (H) x 480 (V), 16:9 |
|---|
| Built-in LCD monitor | 3.5-inch** type color LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
|---|
| Capsule Type | Omni-directional stereo electret condenser microphone. |
|---|
| Type | ExpressCard/34 slot (x2) |
|---|
1 x PMWEX1R Sony XDCAM EX Handy Camcorder
2 x SBS32G1A Sony 32g SXS-1 G1A high Transfer Card
2 x BPU60 Sony 56Wh Lithium Ion Battery (XDCAM EX)
1 x ECM673 Sony Electret Condenser Microphone
1 x W22-130STD Reinhardt Whisper Standard
1 x SNHD205II Sennheiser HD 205 Headphones
1 x UWPV1 Sony Lavalier Wireless Mic System
1 x 490277 Hoya 77mm UV Filter
1 x NTG-3 Rode Directional Condenser Mic (NTG-3)
1 x BLIMP Rode Blimp Windshield
1 x BOOMPOLE Rode Aluminium Boom Pole
1 x 10MXLR 10m XLR (RW200120) Cable
1 x PE1600BNF Pelican 1600 Case Black
1 x PE1602A Pelican 1600 Case Lid Foam
1 x FOAMPMWEX1 CUSTOM CUT FOAM FOR PMWEX1
1 x 1828 Miller Compass 15 Tripod Off Ground Spreader


