Checkout |
Sony HVRZ7P HDV Camcorder
Express yourself, with an Interchangeable lens system. Do it your way, with choice in recording media- Solid state and tape. Unlock the production possibilities with HYBRID technology. HVR-Z7 – The new benchmark for handhelds.
$7195.00 Inc GST
| General | ||
| Mass | Approx. 2.4 kg (5 lb 4 oz) (w/ the supplied lens, w/o tape, battery) | |
| Power requirements | DC 7.2 V (battery pack), DC 8.4 V (AC adaptor) | |
| Power consumption HDV | Approx. 7.0 W (with ECM-XM1 / LCD EVF ON) | |
| Power consumption DVCAM/DV | Approx. 6.8 W (with ECM-XM1 / LCD EVF ON) | |
| Operating temperature | 0 to 40 °C (32 to 104 °F) | |
| Storage temperature | -20 to +60 °C (-4 to 140 °F) | |
|
||
| Supplied Lens | Carl Zeiss Vario-Sonnar T* zoom lens, 12x (optical), f = 4.4 to 52.8 mm, f = 32.0 to 384 mm* at 16:9 mode, f = 39.5 to 4 | |
| Built-in filter | Clear, 1/4, 1/16, 1/64 | |
| Imaging system | 1/3-inch, progressive 3 ClearVid CMOS Sensor system with Exmor technology | |
| Picture elements | Approx. 1,037,000 pixels (effective), approx. 1,120,000 pixels (total) | |
| Focus | Auto,manual (focus ring/one push auto/infinity/AF assist/ focus macro) | |
| White balance | Auto, one-push auto (A/B positions), indoor (3200 K), outdoor (selectable level -7 to +7, approx. 500K/step), manual WB Temp (selectable 2300K to 15000K, 100K/step) | |
| Manual shutter speed | Auto: 1/50 - 1/1750 Manual: 50i/25p: 1/3 - 1/10000 | |
| Gain | -6, -3, 0 , 3, 6, 9, 12, 15, 18, 21 dB | |
| Minimum illumination | 1.5 lux (auto gain, auto iris, 1/25 shutter) | |
| Input/Output connectors | ||
| Audio/Video output | 10-pin connector A/V OUT jack (composite, unbalanced audio x2ch with the supplied cable) | |
| Component video output | Component out jack (special connector) | |
| HDV/DV input/output | i.LINK interface (IEEE 1394, 6-pin) | |
| XLR audio input | XLR 3-pin female x 2ch | |
| Headphone | Stereo mini jack (ø3.5 mm) | |
| LANC | Stereo mini-mini jack (ø2.5 mm) | |
| Digital video output | HDMI connector | |
| Built-in output devices | ||
| LCD view finder | 0.45-inch type (Viewable area measured diagonally), approx. 1,226,880 dots (852x480x3[RGB]), 16:9 aspect ratio | |
| LCD monitor | 3.2-inch type (Viewable area measured diagonally), XtraFine LCD, approx. 921,600 dots, hybrid type, 16:9 aspect ratio | |
| VTR section | ||
| Recording format | HDV1080/50i, DVCAM, DV SP 576/50i (PAL) | |
| Play out/Down conversion format | HDV1080/50i, DVCAM, DV SP 576/50i (PAL) | |
| Playback/Recording time | HDV/DV SP: Max. 63 min with PHDVM-63DM cassette | |
| DVCAM: Max. 41 min with PHDVM-63DM cassette |
Supplied memory recording unit
Recording media CompactFlash card (2GB or bigger, 133x or faster) (not supplied)
File system FAT32
File format HDV .M2T
File format DVCAM/DV .AVI (DV-AVI, type 1) or .DV (Raw-DV)
Connectors
special hot shoe
i.LINK-6pin (on the supplied cradle)
DC power input (on the supplied cradle)
infoLITHIUM L series battery slot (on the supplied cradle)
Camcorder Standard Accessories
- AC-VQ1050 Adapter/Charger
- NP-F570 infoLITHIUM Rechargeable Battery Pack
- CR2025 Lithium Battery
- A/V Connecting Cable
- Component Video Cable
- Lens Hood with Cover
- Shoe Adapter
- Shoe Kit
- Eye Cup
- RMT-831 Wireless Remote Commander
- ECM-XM1 Monaural Electolet Condenser Microphone
- Operating Instructions
- Printed Operating Instructions
- HVR-MRC1 Memory Recording Unit Kit
- 2 Year Warranty


