Checkout |
Sony PDWF800 XDCAM HD Camcorder
PDW-F800 is Sony’s top-of-the-line XDCAM™ HD422 Series is being embraced around the world for its file-based recording capability utilizing high-capacity and highly reliable Professional Disc™ media.
Please contact us for pricing sales@videocraft.com.au
|
||
| Mass | Approx. 4.3 kg (9 lb 8 oz) (body) | |
| Approx. 6.0 kg (13 lb 4 oz) (w/ VF, Mic, Disc, BP-GL95 battery) | ||
| Power requirements | DC 12 V +5.0 V/-1.0 V | |
| Power consumption | Approx. 40 W (while recording, w/o options, color LCD On) | |
| Approx. 44 W (while recording, w/viewfinder, color LCD On, manual lens, microphone) | ||
| Operating temperature | -5 to +40°C (+32 to 104°F) | |
| Storage temperature | -20 to +60°C (-4 to +140°F) | |
| Humidity | 10 to 90% (relative humidity) | |
| Continuous operating time | Approx. 120 min. w/BP-GL95 battery | |
| Recording format | Video: | |
| MPEG HD422 (CBR: 50 Mb/s) | ||
| MPEG HD: | ||
| HQ mode (VBR, maximum bit rate: 35 Mb/s) | ||
| SP mode (CBR, 25 Mb/s) | ||
| LP mode (VBR, maximum bit rate: 18 Mb/s) (Playback only), | ||
| MPEG IMX (CBR, 50/40/30 Mb/s) | ||
| DVCAM (CBR, 25 Mb/s) | ||
| Proxy Video: | ||
| MPEG-4 | ||
| Audio: | ||
| MPEG HD422: 4 ch/24 bits/48 kHz | ||
| MPEG HD: 4 ch/16 bits/48 kHz | ||
| MPEG IMX: 4 ch/24 bits/48 kHz or 4 ch/16 bits/48 kHz | ||
| DVCAM: 4 ch/16 bits/48 kHz | ||
| Proxy Audio: | ||
| A-law (4ch/8 bits/8 kHz) | ||
| Recording/Playback time | MPEG HD422: | |
| 50 Mb/s: Approx. 95 min. (PFD50DLA), Approx. 43 min. (PFD23A) | ||
| MPEG HD: | ||
| 35 Mb/s, 4-ch audio: More than 145 min. (PFD50DLA), More than 65 min. (PFD23A) | ||
| 35 Mb/s, 2-ch audio (playback only): More than 150 min. (PFD50DLA), More than 68 min. (PFD23A) | ||
| 25 Mb/s, 4-ch audio: Approx. 190 min. (PFD50DLA), Approx. 85 min. (PFD23A) | ||
| 25 Mb/s, 2-ch audio (playback only): Approx. 200 min. (PFD50DLA), Approx. 90 min. (PFD23A) | ||
| 18 Mb/s, 4-ch audio (playback only): More than 248 min. (PFD50DLA), More than 112 min. (PFD23A) | ||
| 18 Mb/s, 2-ch audio (playback only): More than 265 min. (PFD50DLA), More than 122 min. (PFD23A) | ||
| MPEG IMX: | ||
| 50 Mb/s: Approx. 100 min. (PFD50DLA), Approx. 45 min. (PFD23A) | ||
| 40 Mb/s: Approx. 120 min. (PFD50DLA), Approx. 55 min. (PFD23A) | ||
| 30 Mb/s: Approx. 150 min. (PFD50DLA), Approx. 68 min. (PFD23A) | ||
| DVCAM: | ||
| 25 Mb/s: Approx. 185 min. (PFD50DLA), Approx. 85 min. (PFD23A) | ||
|
||
| Minimum illumination | Approx. 0.016 lx (F1.4 lens, +42 dB, with 16-frame accumulation) | |
| Gain selection | -6, -3, 0, 3, 6, 9, 12, 18, 24, 30, 36, 42 dB | |
| Smear level | -135 dB (typical) | |
| S/N ratio | 59 dB (54 dB w/o NS) | |
| Horizontal resolution | 1000 TV lines or more (1920 x 1080i mode) | |
| Registration | Less than 0.02% | |
| Pickup device | 3-chip 2/3-inch type HD Power HAD FX CCDs | |
| Effective picture elements | 1920(H) x 1080(V) | |
| Optical system | F1.4 prism | |
| Built-in optical filters | CC: A: Cross, B: 3200K, C: 4300K, D: 6300K | |
| ND: 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND | ||
| Shutter speed | Time | |
| 59.94i: 1/100, 1/125, 1/250, 1/500, 1/1000. 1/2000, ECS, SLS | ||
| 50i: 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS | ||
| 29.97P: 1/40, 1/60, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS | ||
| 25p: 1/33, 1/50, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS | ||
| 23.98P: 1/32, 1/48, 1/50, 1/60, 1/96, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS | ||
| 720/23.98P (Pull-down): 23.98P: 1/32, 1/48, 1/50, 1/60, 1/96, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS | ||
| Slow shutter (SLS) | ||
| 1- to 8-, 16-frame accumulation* | ||
| *Only even number of frame setting is available in 720 mode. | ||
| Slow Shutter can not function with the Digital Extender. | ||
| Slow & Quick Motion function | (MPEG HD mode only) | |
| 23.98p: Selectable from 1 to 48 frame/sec as recording frame rate | ||
| 25p: Selectable from 1 to 50 frame/sec as recording frame rate | ||
| 29.97p: Selectable from 1 to 59.94 frame/sec as recording frame rate | ||
| Lens mount | 2/3-inch type 48 bayonet mount | |
| Sensitivity (2000 lx, 89.9% reflectance) | 59.94i: F11, 50i: F12 (typical) | |
|
||
| GENLOCK IN | BNC x 1, 1.0 Vp-p, 75ohms | |
| TC IN | BNC x1, 0.5 to 18 Vp-p, 10ohms | |
| (Composite input (option: CBK-SC02) shares the same connector) | ||
| SDI IN | BNC x 1 (Option: CBK-HD01) | |
| (HD/SD switchable) | ||
| HD-SDI: SMPTE 292M (w/embedded audio) | ||
| SD-SDI: SMPTE 259M (w/embedded audio) | ||
| AUDIO IN | CH-1/CH-2: XLR 3-pin (female) x 2, Line/Mic/Mic +48V/AES/EBU selectable | |
| MIC IN | XLR 5-pin (female, stereo) x 1 | |
| TEST OUT | BNC x 1 | |
| (switchable) | ||
| HD Y/SD composite | ||
| SD composite (character On/Off) | ||
| SDI OUT | BNC x 2 | |
| 1 (HD/SD switchable) | ||
| HD-SDI: SMPTE 292M (w/embedded audio) | ||
| SD-SDI: SMPTE 259M (w/embedded audio) | ||
| 2 (HD/SD switchable, character On/Off) | ||
| HD-SDI: SMPTE 292M (w/embedded audio) | ||
| SD-SDI: SMPTE 259M (w/embedded audio) | ||
| AUDIO OUT | CH-1/CH-2: XLR 5-pin (male, stereo) x 1 | |
| TC OUT | BNC x 1, 1.0 Vp-p, 75 ohms | |
| EARPHONE | Mini-jack x 2 (front: manaural, rear: stereo/monoral) | |
| DC IN | XLR 4-pin (male) x 1, 11 to 17 V | |
| DC OUT | 4-pin x 1 (for wireless microphone receiver), 11 to 17 V DC (MAX 0.5 A) | |
| LENS | 12-pin | |
| REMOTE | 8-pin | |
| LIGHT | 2-pin, DC 12 V, max. 50 W | |
| CAMERA ADAPTOR | 50-pin | |
| i.LINK | IEEE 1394*, 6 pin x 1, File Access Mode | |
| *AV/C (DV) interface is not supported. | ||
| MEMORY STICK | x 1 (for camera setup files) | |
| Ethernet | RJ-45 x 1, 100Base-Tx: IEEE802.3u, 10Base-T: IEEE802.3 | |
| USB | x 1 (for version-up) | |
|
||
| Frequency response | 20 Hz to 20 kHz, +0.5 dB/-1.0 dB | |
| Dynamic range | More than 93dB | |
| Distortion | Less than 0.08% (at 1 kHz, reference level) | |
| Crosstalk | Less than -70 dB (at 1kHz, reference level) | |
| Wow & flutter | Below measurable limit | |
| Headroom | 20/18/16/12 dB (selectable) | |
|
||
| Viewfinder | Option | |
| Built-in LCD Monitor | 3.5-inch* type color LCD monitor | |
| *Viewable area measured diagonally. |
Supplied Accessories
|
Mounting options |
Shoulder Belt |
|
Documentation |
Operation manual (x 1) |
|
Software |
XDCAM Application Software CD-ROM (x 1) |
|
Cable |
Micorphone cable (for converting 3-pin to 5-pin) |


