Checkout |
Sony PMW350L XDCAM EX Camcorder (No lens)
The XDCAM EX PMW-350 is the first Sony memory shoulder-mount camcorder, equipped with the cutting edge imaging technology of three 2/3 inch-type Exmor™ full HD CMOS sensors.
**Price does not include Lens**
$23600.00 Inc GST
|
General |
|
| Mass | 3.2 kg (7 lb 1 oz) (body) |
| Dimension (W x H x D) | 124 x 269 x 332 mm (5 x 10 5/8 x 13 1/8 inches) without projection (body) |
| Power requirements | DC 12 V |
| Power consumption | Approx. 18 W (with LCD VF, AF lens, mic, while recording) Approx. 15 W (body while recording) |
| Operating temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Battery operating time | Approx. 310 min with BP-GL95 battery |
|
Camera |
|
| Imaging device | 3-chip 2/3-inch type "Exmor" Full HD CMOS |
| Effective picture elements | 1920 (H) x 1080 (V) |
| Optical system | F1.4 prism system |
| Built-in optical filters | ND filter |
| Sensitivity (2000 lx, 89.9% reflectance) | F12 (typical) (1920 x 1080/59.94i mode), F13 (typical) (1920 x 1080/50i mode) |
|
Minimum illumination |
0.006 lx (typical) (1920 x 1080/59.94i mode, F1.9, +42 dB gain, with 64-frame accumulation) |
| S/N ratio | 59 dB (Y) (typical) |
| Horizontal rezolution | 1,000 TV lines or more (1920 x 1080i mode) |
| Shutter speed | 1/60 sec to 1/2,000 sec + ECS |
| Slow Shutter | 2, 3, 4, 5, 6, 7, 8, 16, 32, and 64-frame accumulation |
| Slow & Quick Motion function | 720p 1080p |
| White balance | Preset (3,200 K), Memory A, Memory B/ATW |
| Gain | -3, 0, 3, 6, 9, 12, 18, 24, 30, 36, 42 dB |
|
Inputs/Outputs |
|
| Audio input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Composite output | BNC (x1), PAL, COMPONENT Y |
| Audio output | XLR-type 5-pin |
| SDI output | BNC (x1), HD-SDI/SD-SDI selectable |
| i.LINK | IEEE 1394, 6-pin (x1), HDV (HDV 1080i )/DVCAM stream input/output, S400 |
| Timecode input | BNC (x1) |
| Timecode output | BNC (x1) |
| Genlock input | BNC (x1) |
| USB | Device type B (x1) |
| Headphone output | Stereo mini-jack (x1) |
| Speaker output | Monaural |
| DC input | XLR-type 4-pin |
| DC output | 4-pin |
| Remote | 8-pin |
| Lens remote | 12-pin |
| MIC | XLR-type 5-pin |
| HDMI output | A Type (x1) |
| VF | 26-pin (LCD VF), 20-pin (DXF) |
| Wireless receiver IN | D-Sub 15-pin |
|
Monitoring |
|
| Viewfinder | 3.5-inch type color LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
| Built-in LCD monitor | Black & white LCD (Audio level, TC, battery and media remaining capacity) |


