Checkout |
Sony PMW500 XDCAM HD Camcorder
Solid State Memory Shoulder-mount XDCAM Camcorder featuring PowerHAD FX CCD, SxS media and up to 50Mbps MPEG2 HD422 recording.
Please contact us for pricing sales@videocraft.com.au
| Mass | 3.4kg |
|---|
| Power consumption | Approx 29W |
|---|
| Effective pixel | 1920x1080 |
|---|
| Image device | 2/3-inch Power HAD FX CCD |
|---|
| S/N | 59dB |
|---|
| Sensitivity | F12 (typical at 50i) |
|---|
| Supplied Accessories | Shoulder Strap (x1), Cold Shoe Kit (x1), Operation Manual (x1), XDCAM Browser software (x1), SxS device driver software (x1) |
|---|
| UDF mode | 4:2:2 (50Mbps) & 4:2:0 (35Mbps only) |
|---|
| FAT mode | 4:2:0 (35Mbps, 25Mbps@1440x1080 60i/50i/23.98p) |
|---|
| Frequency | 59.94i,50i, 29.97p, 25p, 23.98p |
|---|
| HD422 mode | CBR, maximum bit rate: 50 Mbps, MPEG-2 422P@HL |
|---|
| HQ mode | VBR, maximum bit rate: 35 Mbps, MPEG-2 MP@HL |
|---|
| SP mode | CBR, 25 Mbps, MPEG-2 MP@H-14 |
|---|
| SD mode (with optional CBK-MD01) | IMX, DVCAM |
|---|
| HD 422 50 Mode | LPCM 24 bits, 48 kHz 4 channels |
|---|
| HD 420 HQ Mode | LPCM 16 bits, 48 kHz 4 channels |
|---|
| SD IMX Mode (with optional CBK-MD01) | LPCM 16/24 bits, 48 kHz 4 channels |
|---|
| SD DVCAM Mode (with optional CBK-MD01) | LPCM 16 bits, 48 kHz 4 channels |
|---|
| HD Mode | LPCM 16 bits, 48 kHz 4 channels |
|---|
| SD DVCAM Mode (with optional CBK-MD01) | LPCM 16 bits, 48 kHz 2 channels |
|---|
| HD 422 50 Mode | MPEG-2 422P@HL, 50 Mbps/CBR 1920 × 1080/59.94i, 50i, 29.97P, 25P,23.98P 1280 × 720/59.94P, 50P, 29.97P, 25P, 23.98P |
|---|
| HD 420 HQ Mode | MPEG-2 MP@HL, 35 Mbps/VBR 1440 × 1080/59.94i, 50i, 29.97P, 25P,23.98P 1280 × 720/59.94P, 50P, 23.98P(PD) |
|---|
| SD IMX Mode (with optional CBK-MD01) | 720 × 486/59.94i, 29.97PsF 720 × 576/50i, 25PsF |
|---|
| SD DVCAM Mode (with optional CBK-MD01) | 720 × 480/59.94i, 29.97PsF 720 × 576/50i, 25PsF |
|---|
| HD HQ 1920 Mode | MPEG-2 MP@HL, 35 Mbps/VBR 1920 × 1080/59.94i, 50i, 29.97P, 25P,23.98P |
|---|
| HD HQ 1440 Mode | MPEG-2 MP@HL, 35 Mbps/VBR 1440 × 1080/59.94i, 50i, 29.97P, 25P,23.98P |
|---|
| HD HQ 1280 Mode | MPEG-2 MP@HL, 35 Mbps/VBR 1280 × 720/59.94P, 50P, 29.97P, 25P,23.98P |
|---|
| HD SP 1440 Mode | MPEG-2 MP@H-14, 25 Mbps/CBR 1440 × 1080 /59.94i, 50i (23.98P is converted to 59.94i in 2-3 pulldown processing.) |
|---|
| SD DVCAM Mode (with optional CBK-MD01) | 720 × 480/59.94i, 29.97PsF 720 × 576/50i, 25PsF |
|---|
| HD 422 50/SD IMX Mode | Approx. 120 min with SBS-64G1A (64 GB) memory card Approx. 60 min with SBP-32 / SBS-32G1A (32 GB) memory card Approx. 30 min with SBP-16 (16 GB) memory card |
|---|
| HD 420 HQ Mode | Approx. 180 min with SBS-64G1A (64 GB) memory card Approx. 90 min with SBP-32 / SBS-32G1A (32 GB) memory card Approx. 45 min with SBP-16 (16 GB) memory card |
|---|
| SD DVCAM Mode (with optional CBK-MD01) | Approx. 220 min with SBS-64G1A (64 GB) memory card Approx. 110 min with SBP-32 / SBS-32G1A (32 GB) memory card Approx. 55 min with SBP-16 (16 GB) memory card |
|---|
| HD HQ Mode | Approx. 200 min with SBS-64G1A (64 GB) memory card Approx. 100 min with SBP-32 / SBS-32G1A (32 GB) memory card Approx. 50 min with SBP-16 (16 GB) memory card |
|---|
| HD SP Mode | Approx. 280 min with SBS-64G1A (64 GB) memory card Approx. 140 min with SBP-32 / SBS-32G1A (32 GB) memory card Approx. 70 min with SBP-16 (16 GB) memory card |
|---|
| SD DVCAM Mode | Approx. 260 min with SBS-64G1A (64 GB) memory card Approx. 130 min with SBP-32 / SBS-32G1A (32 GB) memory card Approx. 65 min with SBP-16 (16 GB) memory card |
|---|
| UDF | IMX 50 Mbps and DVCAM 25Mbps |
|---|
| FAT | DVCAM 25Mbps |
|---|
| 720p | 1P to 60P (1-50p in PAL area setting in UDF mode) |
|---|
| 1080p | 1P to 60P (1-50p in PAL area setting in UDF mode) |
|---|


