Default welcome msg!
RRP $80.00 inc GST
Special Price $62.00 inc GST
RRP $99.00 inc GST
Special Price $88.00 inc GST
The DJI Mini 2 Drone Fly More Combo allows you to fly further distances to capture stunning 4K aerial videos. Utilising DJI's OcuSync 2.0 2.4/5.8 GHz wireless transmission technology, the Mini 2 can be operated from up to 10kms away while still providing you with video of what the drone sees. The Mini 2 can also be flown as high as 4000m and withstand 10.5m/s winds, all while maintaining a compact, foldable design that weighs only 249g. It's small and light enough to take with you almost anywhere. With so much available to photograph and record right out of the box, DJI ensured high-quality results with a 3-axis gimbal that supports up to 4K30 video and 12MP stills captured in JPG or raw for easier editing. You also gain the luxury of flying farther back from your subjects with support for up to 4x digital zoom. Thanks to the DJI Fly app and intelligent recording options, such as pre-programmed QuickShot flight paths and multiple panorama options, the Mini 2 can deliver creative pro-quality shots with a tap.
Fly More Combo
The DJI Mini 2 incorporates several key upgrades, including the following.
The DJI Mini 2 uses a 1/2.3-inch sensor that is capable of capturing 12-megapixel images and a maximum video resolution of 4K/30fps @100 Mbps. While the sensor didn’t get an upgrade it did get a nice bump in resolution from the Mavic Mini’s 40 Mbps. Additionally, images can be saved in standard JPEG as well as RAW. While recording in 1080p resolution, pilots can get closer to their subject without actually having to move the drone thanks to the 4X Zoom (2X lossless in quality) option.
Pre-programmed Intelligent Modes – Make your content stand out with just a tap thanks to these pre-set modes including:
QuickShots
Panorama
Built-In Photo Optimization
QuickTransfer
Additional Features
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 16.1 m/s |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.6' / 0.5 m Vertical with GPS |
GNSS Support | GPS, GLONASS, Galileo |
Obstacle Sensory Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Operating Frequency | 2.4 GHz (2.400 - 2.483) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Operating System Requirements | Android iOS |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Sensor | 1/2.3" CMOS |
Effective Pixels | 12 MP |
Focal Length | 24mm (35mm Equivalent) |
Lens Field of View | 83° |
Aperture | f/2.8 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Video ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Electronic Shutter Speed | 4 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 16:9: 4000 x 2250 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions | 5.4 x 3.2 x 2.3" / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2" / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Select a product you would like to know more about. We encourage you to learn about our products to help you.
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
The DJI Mini 2 Drone Fly More Combo allows you to fly further distances to capture stunning 4K aerial videos. Utilising DJI's OcuSync 2.0 2.4/5.8 GHz wireless transmission technology, the Mini 2 can be operated from up to 10kms away while still providing you with video of what the drone sees. The Mini 2 can also be flown as high as 4000m and withstand 10.5m/s winds, all while maintaining a compact, foldable design that weighs only 249g. It's small and light enough to take with you almost anywhere. With so much available to photograph and record right out of the box, DJI ensured high-quality results with a 3-axis gimbal that supports up to 4K30 video and 12MP stills captured in JPG or raw for easier editing. You also gain the luxury of flying farther back from your subjects with support for up to 4x digital zoom. Thanks to the DJI Fly app and intelligent recording options, such as pre-programmed QuickShot flight paths and multiple panorama options, the Mini 2 can deliver creative pro-quality shots with a tap.
Fly More Combo
The DJI Mini 2 incorporates several key upgrades, including the following.
The DJI Mini 2 uses a 1/2.3-inch sensor that is capable of capturing 12-megapixel images and a maximum video resolution of 4K/30fps @100 Mbps. While the sensor didn’t get an upgrade it did get a nice bump in resolution from the Mavic Mini’s 40 Mbps. Additionally, images can be saved in standard JPEG as well as RAW. While recording in 1080p resolution, pilots can get closer to their subject without actually having to move the drone thanks to the 4X Zoom (2X lossless in quality) option.
Pre-programmed Intelligent Modes – Make your content stand out with just a tap thanks to these pre-set modes including:
QuickShots
Panorama
Built-In Photo Optimization
QuickTransfer
Additional Features
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 16.1 m/s |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.6' / 0.5 m Vertical with GPS |
GNSS Support | GPS, GLONASS, Galileo |
Obstacle Sensory Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Operating Frequency | 2.4 GHz (2.400 - 2.483) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Operating System Requirements | Android iOS |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Sensor | 1/2.3" CMOS |
Effective Pixels | 12 MP |
Focal Length | 24mm (35mm Equivalent) |
Lens Field of View | 83° |
Aperture | f/2.8 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Video ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Electronic Shutter Speed | 4 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 16:9: 4000 x 2250 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions | 5.4 x 3.2 x 2.3" / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2" / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Select a product you would like to know more about. We encourage you to learn about our products to help you.
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!