Default welcome msg!
RRP $536.00 inc GST
Special Price $407.00 inc GST
RRP $699.00 inc GST
Special Price $590.00 inc GST
RRP $370.00 inc GST
Special Price $342.00 inc GST
RRP $475.00 inc GST
Special Price $449.00 inc GST
RRP $495.00 inc GST
Special Price $439.00 inc GST
RRP $989.00 inc GST
Special Price $921.00 inc GST
RRP $257.00 inc GST
Special Price $240.00 inc GST
RRP $499.00 inc GST
Special Price $339.00 inc GST
RRP $379.01 inc GST
Special Price $339.00 inc GST
RRP $3,600.00 inc GST
Special Price $3,395.00 inc GST
RRP $999.00 inc GST
Special Price $824.00 inc GST
RRP $149.00 inc GST
Special Price $126.01 inc GST
RRP $364.00 inc GST
Special Price $356.00 inc GST
The Panasonic Lumix DC-S5 Mirrorless Digital Camera Body is a well-rounded, lightweight and sleek camera featuring 4K capable video and photo capabilities with a portable body design. Featuring a full-frame 24.2MP CMOS sensor, the S5 is distinguished by its UHD 4K60 10-bit internal recording, Dual Native ISO, and wide 14+-stop dynamic range. Beyond video, it caters to a versatile range of stills applications with 7 fps continuous shooting, ISO 100-51200 native range, and even a 96MP High-Res Shot mode. Regardless if working with photo or video, the S5 maintains a quick and accurate 225-area DFD autofocus system with refined subject tracking, as well as 5-axis sensor-shift image stabilisation to minimise the appearance of camera shake. In terms of physical design, the S5 borrows elements from the larger S1-series of cameras but has a smaller footprint and lighter weight profile for improved portability. The S5 incorporated a 2.36m-dot OLED electronic viewfinder and a free-angle 3.0" 1.84m-dot touchscreen LCD, and it has built-in Wi-Fi and Bluetooth for wireless connectivity. Dual SD memory card slots are featured, too, for flexible file storage and the body also has a splash- and dust-sealed design for working in trying conditions.
Features:
24.2MP Full-Frame CMOS Sensor and Venus Engine
UHD 4K HDR Video Recording
Body Design
Sensor-Shift Image Stabilization
DFD Autofocus System
6K and 4K PHOTO
Bluetooth and Wi-Fi
Other Camera Features
Lens Mount | Leica L |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.28 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Second 0 to 30 Minute Electronic Shutter 1/8000 to 60 Second 0 to 60 Second in Bulb Mode 1/16000 to 1/25 Second in Movie Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Mechanical Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Electronic Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p [150 Mb/s] H.264/MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p/50p [100 to 150 Mb/s] H.265/MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 50p [200 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/180p [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 50p/59.94p |
Recording Limit | Up to 30 Minutes for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:2 10-Bit) Up to 30 Minutes for UHD 4K (3840 x 2160) at 50p/59.94p(4:2:0 10-Bit) Unlimited for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:0 8-Bit) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +20 EV |
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 20 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Monitor Size | 3" |
Monitor Resolution | 1,840,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone, 3.5mm Headphone, 2.5mm Sub-Mini |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 2200 VDC, 7.2 mAh (Approx. 440 Shots) |
Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
Weight | 1.57 lb / 714 g (Body with Battery and Memory) 1.39 lb / 630 g (Body Only) |
Select a product you would like to know more about. We encourage you to learn about our products to help you.
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
The Panasonic Lumix DC-S5 Mirrorless Digital Camera Body is a well-rounded, lightweight and sleek camera featuring 4K capable video and photo capabilities with a portable body design. Featuring a full-frame 24.2MP CMOS sensor, the S5 is distinguished by its UHD 4K60 10-bit internal recording, Dual Native ISO, and wide 14+-stop dynamic range. Beyond video, it caters to a versatile range of stills applications with 7 fps continuous shooting, ISO 100-51200 native range, and even a 96MP High-Res Shot mode. Regardless if working with photo or video, the S5 maintains a quick and accurate 225-area DFD autofocus system with refined subject tracking, as well as 5-axis sensor-shift image stabilisation to minimise the appearance of camera shake. In terms of physical design, the S5 borrows elements from the larger S1-series of cameras but has a smaller footprint and lighter weight profile for improved portability. The S5 incorporated a 2.36m-dot OLED electronic viewfinder and a free-angle 3.0" 1.84m-dot touchscreen LCD, and it has built-in Wi-Fi and Bluetooth for wireless connectivity. Dual SD memory card slots are featured, too, for flexible file storage and the body also has a splash- and dust-sealed design for working in trying conditions.
Features:
24.2MP Full-Frame CMOS Sensor and Venus Engine
UHD 4K HDR Video Recording
Body Design
Sensor-Shift Image Stabilization
DFD Autofocus System
6K and 4K PHOTO
Bluetooth and Wi-Fi
Other Camera Features
Lens Mount | Leica L |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.28 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Second 0 to 30 Minute Electronic Shutter 1/8000 to 60 Second 0 to 60 Second in Bulb Mode 1/16000 to 1/25 Second in Movie Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Mechanical Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Electronic Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p [150 Mb/s] H.264/MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p/50p [100 to 150 Mb/s] H.265/MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 50p [200 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/180p [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 50p/59.94p |
Recording Limit | Up to 30 Minutes for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:2 10-Bit) Up to 30 Minutes for UHD 4K (3840 x 2160) at 50p/59.94p(4:2:0 10-Bit) Unlimited for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:0 8-Bit) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +20 EV |
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 20 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Monitor Size | 3" |
Monitor Resolution | 1,840,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone, 3.5mm Headphone, 2.5mm Sub-Mini |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 2200 VDC, 7.2 mAh (Approx. 440 Shots) |
Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
Weight | 1.57 lb / 714 g (Body with Battery and Memory) 1.39 lb / 630 g (Body Only) |
Select a product you would like to know more about. We encourage you to learn about our products to help you.
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
No Faqs Found in this topic!
RRP $3,600.00 inc GST
Special Price $3,395.00 inc GST
RRP $5,999.00 inc GST
Special Price $5,242.00 inc GST
RRP $7,599.00 inc GST
Special Price $7,168.00 inc GST
As low as: $6,516.36